Lifetime
Global stats
Career numbers across regular seasons and tournaments. Filter by scope below — the underlying at-bats are the same; you're just deciding which games count.
| Player | G | PA | AB | H | 2B | 3B | HR | BB | K | RBI | R | AVG | OBP | SLG | OPS↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15Hunter Johnson | 13 | 47 | 46 | 34 | 9 | 1 | 8 | 1 | 0 | 0 | 2 | .739 | .745 | 1.500 | 2.245 |
| #6Brayden Owens | 9 | 30 | 28 | 20 | 4 | 2 | 4 | 2 | 0 | 2 | 1 | .714 | .733 | 1.429 | 2.162 |
| #10Dustin Klimek | 12 | 43 | 34 | 25 | 7 | 3 | 2 | 9 | 0 | 0 | 0 | .735 | .791 | 1.294 | 2.085 |
| #23Owen Vahey | 12 | 41 | 39 | 24 | 4 | 2 | 8 | 2 | 0 | 0 | 4 | .615 | .634 | 1.436 | 2.070 |
| #13Casey Klimek | 12 | 40 | 34 | 26 | 6 | 2 | 2 | 6 | 0 | 0 | 0 | .765 | .800 | 1.235 | 2.035 |
| #28Trevor Millen | 12 | 42 | 41 | 33 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | .805 | .810 | 1.220 | 2.029 |
| #0JR | 9 | 32 | 27 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .741 | .781 | .852 | 1.633 |
| #96Aaron Smith | 13 | 46 | 39 | 28 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | .718 | .761 | .872 | 1.633 |
| #6Josh Allison | 12 | 39 | 33 | 19 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | .576 | .641 | .788 | 1.429 |
| #32Hector Valentin | 13 | 37 | 33 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .606 | .649 | .636 | 1.285 |
| #36Stephen Perry | 7 | 20 | 17 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .529 | .600 | .647 | 1.247 |
| #87Daniel Jacob | 5 | 11 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .545 | .500 | 1.045 |
| Will | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| #99Brett Pellerin | 8 | 22 | 22 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 | .409 | .455 | .864 |
| #81Douglas Bonness | 9 | 29 | 25 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .320 | .414 | .320 | .734 |
Looking for the current-season-only view? See /seasons/stats.