Lifetime
Global stats
Career numbers across regular seasons and tournaments. Filter by scope below — the underlying at-bats are the same; you're just deciding which games count.
| Player | G | PA | AB | H | 2B | 3B | HR | BB | K | RBI | R | AVG | OBP | SLG | OPS↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| #81Douglas Bonness | 13 | 44 | 44 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .523 | .523 | .523 | 1.045 |
| #99Brett Pellerin | 12 | 36 | 36 | 18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .611 | 1.111 |
| #36Stephen Perry | 10 | 28 | 28 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .571 | .571 | .643 | 1.214 |
| #87Daniel Jacob | 10 | 27 | 27 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .630 | .630 | .630 | 1.259 |
| #32Hector Valentin | 18 | 55 | 55 | 35 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | .636 | .636 | .655 | 1.291 |
| #6Josh Allison | 15 | 52 | 52 | 35 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | .673 | .673 | .865 | 1.538 |
| #96Aaron Smith | 17 | 63 | 63 | 46 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | .730 | .730 | .857 | 1.587 |
| #0JR | 9 | 32 | 32 | 25 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .781 | .781 | .875 | 1.656 |
| #10Dustin Klimek | 17 | 61 | 61 | 46 | 8 | 3 | 2 | 12 | 0 | 0 | 0 | .754 | .754 | 1.082 | 1.836 |
| #28Trevor Millen | 17 | 62 | 62 | 48 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | .774 | .774 | 1.145 | 1.919 |
| #13Casey Klimek | 16 | 55 | 55 | 45 | 8 | 3 | 3 | 10 | 0 | 0 | 0 | .818 | .818 | 1.236 | 2.055 |
| #6Brayden Owens | 13 | 45 | 45 | 31 | 5 | 3 | 8 | 3 | 0 | 2 | 1 | .689 | .689 | 1.467 | 2.156 |
| #23Owen Vahey | 17 | 62 | 62 | 44 | 8 | 2 | 12 | 5 | 0 | 0 | 4 | .710 | .710 | 1.484 | 2.194 |
| #15Hunter Johnson | 15 | 55 | 55 | 41 | 10 | 2 | 9 | 2 | 0 | 0 | 2 | .745 | .745 | 1.491 | 2.236 |
Looking for the current-season-only view? See /seasons/stats.