Lifetime
Global stats
Career numbers across regular seasons and tournaments. Filter by scope below — the underlying at-bats are the same; you're just deciding which games count.
| Player | G | PA | AB | H | 2B | 3B | HR | BB | K | RBI | R | AVG | OBP | SLG | OPS↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #81Douglas Bonness | 12 | 39 | 33 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .394 | .487 | .394 | .881 |
| #87Daniel Jacob | 8 | 19 | 15 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .400 | .526 | .400 | .926 |
| #99Brett Pellerin | 10 | 28 | 28 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .464 | .464 | .500 | .964 |
| Will | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| #36Stephen Perry | 9 | 24 | 21 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .476 | .542 | .571 | 1.113 |
| #32Hector Valentin | 16 | 47 | 40 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | .575 | .638 | .600 | 1.238 |
| #6Josh Allison | 13 | 43 | 37 | 22 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | .595 | .651 | .811 | 1.462 |
| #96Aaron Smith | 16 | 58 | 49 | 34 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | .694 | .741 | .857 | 1.599 |
| #0JR | 9 | 32 | 27 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .741 | .781 | .852 | 1.633 |
| #10Dustin Klimek | 15 | 54 | 43 | 29 | 8 | 3 | 2 | 11 | 0 | 0 | 0 | .674 | .741 | 1.140 | 1.880 |
| #28Trevor Millen | 15 | 54 | 53 | 40 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | .755 | .759 | 1.132 | 1.891 |
| #6Brayden Owens | 11 | 37 | 34 | 22 | 4 | 3 | 5 | 3 | 0 | 2 | 1 | .647 | .676 | 1.382 | 2.058 |
| #23Owen Vahey | 15 | 53 | 50 | 33 | 5 | 2 | 10 | 3 | 0 | 0 | 4 | .660 | .679 | 1.440 | 2.119 |
| #13Casey Klimek | 15 | 51 | 42 | 33 | 7 | 3 | 3 | 9 | 0 | 0 | 0 | .786 | .824 | 1.310 | 2.133 |
| #15Hunter Johnson | 15 | 55 | 53 | 39 | 10 | 2 | 9 | 2 | 0 | 0 | 2 | .736 | .745 | 1.509 | 2.255 |
Looking for the current-season-only view? See /seasons/stats.