Lifetime
Global stats
Career numbers across regular seasons and tournaments. Filter by scope below — the underlying at-bats are the same; you're just deciding which games count.
| Player | G | PA | AB | H | 2B | 3B | HR | BB | K | RBI | R | AVG | OBP | SLG | OPS↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23Owen Vahey | 3 | 10 | 10 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .600 | .600 | 1.800 | 2.400 |
| #15Hunter | 10 | 38 | 37 | 30 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | .811 | .816 | 1.568 | 2.383 |
| #6Brayden | 6 | 21 | 20 | 15 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .750 | .762 | 1.450 | 2.212 |
| #13Casey | 10 | 35 | 29 | 23 | 6 | 2 | 2 | 6 | 0 | 0 | 0 | .793 | .829 | 1.345 | 2.173 |
| #10Dustin | 9 | 33 | 25 | 18 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | .720 | .788 | 1.320 | 2.108 |
| #6Brayden Owens | 3 | 9 | 8 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | .625 | .667 | 1.375 | 2.042 |
| #28Trevor | 10 | 36 | 35 | 28 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .800 | .806 | 1.229 | 2.034 |
| #10Dustin Klimek | 3 | 10 | 9 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .778 | .800 | 1.222 | 2.022 |
| #28Trevor Millen | 2 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .833 | .833 | 1.167 | 2.000 |
| #23Owen | 9 | 31 | 29 | 18 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | .621 | .645 | 1.310 | 1.956 |
| #96Abo | 10 | 37 | 30 | 23 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | .767 | .811 | .900 | 1.711 |
| #15Hunter Johnson | 3 | 9 | 9 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .444 | .444 | 1.222 | 1.667 |
| #0JR | 9 | 32 | 27 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .741 | .781 | .852 | 1.633 |
| #36Stephen | 5 | 13 | 10 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .700 | .769 | .800 | 1.569 |
| #6Josh Allison | 3 | 10 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .571 | .700 | .857 | 1.557 |
| #32Hector Valentin | 3 | 9 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .714 | .778 | .714 | 1.492 |
| #6Brent | 9 | 29 | 26 | 15 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | .577 | .621 | .769 | 1.390 |
| #96Aaron Smith | 3 | 9 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .778 | 1.333 |
| #32Hector | 10 | 28 | 26 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .577 | .607 | .615 | 1.223 |
| #13Casey Klimek | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| #87Daniel | 5 | 11 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .545 | .500 | 1.045 |
| #99Brett | 6 | 17 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .471 | .471 | .529 | 1.000 |
| will | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| #81Doug | 6 | 20 | 17 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .353 | .450 | .353 | .803 |
| #36Stephen Perry | 2 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| #81Douglas Bonness | 3 | 9 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| #99Brett pellerin | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Looking for the current-season-only view? See /seasons/stats.